Sample benefits | Ambassador Member | Full Member |
Access to members’ contact data | Yes | Yes |
Access to full NAIMA contacts database (not for distribution/only via inquiry) | Yes | Yes |
Only for members online access | Yes | Yes |
Basic information about NAIMA events (upcoming/archive) | Yes | Yes |
Details of upcoming events | Yes | Yes |
Access to NAIMA event materials post event | Yes | Yes |
Free participation in paid master classes | Yes. Preferred free passes allocation | Yes. Subject to availability |
Free participation in paid conferences | Yes. Preferred free passes allocation | Yes. Subject to availability |
Periodic industry review reports (quarterly, VC report, annual HF report) | Yes | Yes |
Distribution of Quarterly Newsletter | Yes | Yes |
Member news in quarterly newsletter | Yes. Unlimited mention | Yes. Limited mention |
Invitation to NAIMA annual general meeting | Yes | Yes |
NAIMA Board minutes | Yes | Yes |
NAIMA Annual Reports | Yes | Yes |
Publicity in print and digital marketing materials | Yes. Unlimited mention | Yes. Limited mention |
Board nomination* | Yes
(60% quota) |
Yes
(30% quota) |
Annual Fee | $5000 | $2000 |